Pro FPS Players Sensitivity & Settings
Accurate, tournament-verified mouse sensitivities, hardware gear, eDPI, and cm/360 from world champions across Valorant, CS2, and Apex Legends.
| Player / Team | Primary Game | DPI | Sens | eDPI | cm/360 | Apply |
|---|---|---|---|---|---|---|
| TenZ (Tyson Ngo) Sentinels • Duelist / Controller | Valorant | 800 | 0.3 | 240 | 54.43 cm | Use Sens → |
| s1mple (Oleksandr Kostyliev) Natus Vincere / Falcons • AWP / Star Rifler | Counter-Strike 2 (CS2) | 400 | 3.09 | 1236 | 33.63 cm | Use Sens → |
| Shroud (Michael Grzesiek) Sentinels / Cloud9 Legend • Variety FPS Icon | Counter-Strike 2 (CS2) | 450 | 2.4 | 1080 | 38.48 cm | Use Sens → |
| ZywOo (Mathieu Herbaut) Team Vitality • AWP / Hybrid God | Counter-Strike 2 (CS2) | 400 | 2 | 800 | 51.95 cm | Use Sens → |
| Demon1 (Max Mazanov) NRG / Champions 2023 MVP • Duelist / Jett God | Valorant | 1600 | 0.1 | 160 | 81.64 cm | Use Sens → |
| m0NESY (Ilya Osipov) G2 Esports • AWP Prodigy | Counter-Strike 2 (CS2) | 400 | 2.3 | 920 | 45.18 cm | Use Sens → |
| Aspas (Erick Santos) Leviatán / LOUD • Duelist | Valorant | 800 | 0.4 | 320 | 40.82 cm | Use Sens → |
| NiKo (Nikola Kovač) G2 Esports / Falcons • Rifler / Deagle God | Counter-Strike 2 (CS2) | 400 | 1.42 | 568 | 73.18 cm | Use Sens → |
| tarik (Tarik Celik) Sentinels / Major Champion • Streamer / Boston Major MVP | Valorant | 800 | 0.471 | 376.8 | 34.67 cm | Use Sens → |
| Boaster (Jake Howlett) Fnatic • IGL / Controller | Valorant | 400 | 0.52 | 208 | 62.8 cm | Use Sens → |
| ImperialHal (Phillip Dosen) Team Falcons / TSM • Apex Predator / Multi-ALGS Champion | Apex Legends | 800 | 1.8 | 1440 | 28.86 cm | Use Sens → |
| aceu (Brandon Winn) Sentinels / NRG Legend • Movement / Variety Demon | Apex Legends | 800 | 1.6 | 1280 | 32.47 cm | Use Sens → |
Esports Sensitivity Distribution & Meta Analysis
Tactical Shooters (Valorant & CS2)
In tactical round-based shooters, headshot crosshair placement and micro-adjustments dominate over fast 360-degree spins. Over 70% of professional players use an arm-aiming sensitivity between 35cm and 55cm per 360° (180–320 eDPI in Valorant, 600–1000 eDPI in CS2).
Tracking Shooters (Apex, Overwatch 2, Rivals)
Battle Royales and Arena shooters involve high-speed verticality and continuous target tracking. Pros in Apex and Overwatch generally favor slightly faster sensitivities in the 25cm to 38cm per 360° range (3000–5000 eDPI in Overwatch, 1.2–2.2 @ 800 DPI in Apex).
Everything You Need to Know About Sensitivity Math
Learn how game engine yaw multipliers work, how to preserve muscle memory, and how to calibrate your mouse settings.
What is the average sensitivity used by Valorant pro players?
The average Valorant pro plays between 200 and 320 eDPI (equivalent to 0.25–0.40 in-game sensitivity at 800 DPI). This translates to approximately 35cm to 50cm per 360-degree turn.
Why do most CS2 and Valorant pros use 400 or 800 DPI?
400 and 800 DPI provide a reliable hardware tracking standard without unnecessary sensor jitter or smoothing that can occur on extreme DPI levels. 800 DPI is currently the most popular pro standard for lower input latency.
Should I copy a pro player's sensitivity exactly?
Copying a pro player's sensitivity gives a great baseline, but your desk space, mousepad friction, mouse weight, and natural ergonomics (wrist vs arm aim) should guide your final fine-tuning.
Supported FPS Game Engines
Click any game pair below to open the dedicated conversion guide